| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ZEC | 0.00456464 | - 5.7% | 474.1 | Zcash |
| ETH | 0.03482913 | + 0.8% | 466.4 | Ethereum |
| DASH | 0.00047174 | - 6% | 229.9 | DASH |
| LTC | 0.00090161 | - 0.8% | 185.4 | Litecoin |
| ETC | 0.00014954 | - 0.1% | 87.8 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | 0% | 10.9 | YoChat Token |
TRX-BTC | 0.00000313 | + 3.7% | 8.6 | Tron Token |
BIG-BTC | 0.00938647 | - 0.8% | 8.5 | BIG |
SHIB-USDTb | T0.00000809 | - 2.8% | 6.2 | SHIBA INU |
| BCHABC | 0.00012471 | - 2.3% | 4.2 | BitcoinCashABC |
DOGE-BTC | 0.00000152 | - 1.3% | 3.6 | Dogecoin |
ZEC-BTC | 0.00453201 | - 6.5% | 2.5 | Zcash |
FLOKIb-USDTb | T0.00004446 | - 4.5% | 1.9 | FLOKI BEP20 |
ETH-BTC | 0.03475930 | + 0.9% | 1.2 | Ethereum |
XRP-BTC | 0.00002246 | - 0.1% | 1.2 | Ripple |
BTC-USDTb | T88298.44 | - 1.7% | 1.1 | Bitcoin |
BTC-USDTt | T88183.60 | - 2.1% | 1 | Bitcoin |
ETH-USDT | T3063.8792771 | - 1.3% | 0.9 | Ethereum |
| BTC | T88288.26 | - 1.2% | 0.8 | Bitcoin |
BONUS-DOGE | D0.00127197 | + 0.3% | 0.8 | BONUS |
TON-BTC | 0.00001765 | - 1.8% | 0.6 | TON Coin |
BTC-USDT | T88428.38 | - 1.6% | 0.5 | Bitcoin |
BTC-RUR | R7330091.86 | - 0.4% | 0.3 | Bitcoin |
DOGE-USDT | T0.13430525 | - 3.1% | 0.2 | Dogecoin |
DOGE-ETH | E0.00004364 | - 2.4% | 0.2 | Dogecoin |
ETH-USDC | 3076.7757302 | - 0.8% | 0.2 | Ethereum |
LTC-BTC | 0.00089562 | - 1.1% | 0.2 | Litecoin |
| TON | 0.00001745 | - 3.6% | 0.2 | TON Coin |
DASH-BTC | 0.00047083 | - 5.4% | 0.1 | DASH |
USDTe-USDTb | T1.00293716 | + 0.7% | 0.1 | USDT ERC20 |
| BTC | T87646.54 | - 4.5% | 0.1 | Bitcoin |
YO10-USDTt | T0.00052377 | + 9% | 0.1 | YO10 Yobit |
USDT-RUR | R82.34 | + 0.5% | 0.1 | USDT ERC20 |
LUNA-USDT | T0.00005262 | - 3.8% | 0.1 | Luna Token |
| USDTton | T0.99800071 | + 0.5% | 0.1 | Tether on TON Network |
USDTe-USDTt | T0.99823837 | - 0.1% | 0.1 | USDT ERC20 |
LTC-WRUB | 3683.6118115 | - 1.1% | 0.1 | Litecoin |
| USDT | E0.00032961 | + 1.4% | 0.1 | USDT ERC20 |
YO-USDT | T567.86830059 | - 0.7% | 0.1 | Yo Token ERC20 |
| BTC | R7324889.88 | 0% | 0.1 | Bitcoin |
- AGRerc20 / RUR
- Last: 0.05829799
- 24High: 0.05829799
- 24Low: 0.05829799
- 24V: 0 AGR(e)
| Price | AGR(e) | RUR |
|---|
| 0.07800001 | 9.92396205 | 0.77406913 |
| 0.07900001 | 10.0000000 | 0.79000010 |
| 0.08000001 | 10.0000000 | 0.80000010 |
| 0.08100001 | 10.0000000 | 0.81000010 |
| 0.08200001 | 10.0000000 | 0.82000010 |
| 0.08300001 | 10.0000000 | 0.83000010 |
| 0.08400000 | 30.59862337 | 2.57028436 |
| 0.08400001 | 10.0000000 | 0.84000010 |
| 0.08500001 | 12.87878744 | 1.09469706 |
| 0.08500005 | 14.8828119 | 1.26503975 |
| 0.08600001 | 10.0000000 | 0.86000010 |
| 0.08700001 | 10.0000000 | 0.87000010 |
| 0.08800001 | 10.0000000 | 0.88000010 |
| 0.08900001 | 10.0000000 | 0.89000010 |
| 0.09000001 | 11.50044005 | 1.03503971 |
| 0.09100001 | 10.0000000 | 0.91000010 |
| 0.09200001 | 10.0000000 | 0.92000010 |
| 0.09300001 | 10.0000000 | 0.93000010 |
| 0.09400001 | 10.0000000 | 0.94000010 |
| 0.09500001 | 10.0000000 | 0.95000010 |
| 0.09600001 | 10.0000000 | 0.96000010 |
| 0.09700001 | 10.0000000 | 0.97000010 |
| 0.09750000 | 1.51265259 | 0.14748362 |
| 0.09798700 | 16.25335782 | 1.59261777 |
| 0.09800000 | 10.0000000 | 0.98000000 |
| 0.09898888 | 453.79325798 | 44.92048635 |
| 0.09900000 | 259.4092326 | 25.68151402 |
| 0.09998700 | 5000.00000 | 499.935000 |
| 0.10000000 | 5011.10000 | 501.110000 |
| 0.10100000 | 10.0000000 | 1.01000000 |
| 0.10200000 | 10.0000000 | 1.02000000 |
| 0.10300000 | 10.0000000 | 1.03000000 |
| 0.10400000 | 10.0000000 | 1.04000000 |
| 0.10498700 | 5000.00000 | 524.935000 |
| 0.10500000 | 10.0000000 | 1.05000000 |
| 0.10600000 | 10.0000000 | 1.06000000 |
| 0.10700000 | 10.0000000 | 1.07000000 |
| 0.10800000 | 10.0000000 | 1.08000000 |
| 0.10998700 | 10000.0000 | 1099.87000 |
| 0.11000000 | 1.00021779 | 0.11002395 |
| 0.11498700 | 5000.00000 | 574.935000 |
| 0.11997182 | 1.00017222 | 0.11999248 |
| 0.12000000 | 13913.6267784 | 1669.6352134 |
| 0.12000010 | 801.000000 | 96.1200801 |
| 0.12145000 | 12.0000000 | 1.45740000 |
| 0.12995777 | 43.65761587 | 5.67364640 |
| 0.12998700 | 10000.0000 | 1299.87000 |
| 0.13500014 | 1.50023708 | 0.20253221 |
| 0.13900000 | 750.000000 | 104.250000 |
| 0.13958703 | 4925.33650 | 687.51309378 |
| Price | AGR(e) | RUR |
|---|
| 0.05829800 | 1.71532642 | 0.10000009 |
| 0.05829798 | 514.59758998 | 30.0000000 |
| 0.05829797 | 3.51521938 | 0.20493015 |
| 0.05829796 | 6690.23822713 | 390.02724055 |
| 0.05800001 | 1.89655139 | 0.10999999 |
| 0.05800000 | 14.13793275 | 0.82000009 |
| 0.05700001 | 1.92982422 | 0.10999999 |
| 0.05700000 | 2.25501666 | 0.12853594 |
| 0.05600002 | 1.96428501 | 0.10999999 |
| 0.05600001 | 109.10708536 | 6.10999787 |
| 0.05600000 | 8.18980301 | 0.45862896 |
| 0.05500003 | 1.99999890 | 0.10999999 |
| 0.05500002 | 1076.19838313 | 59.19093259 |
| 0.05500001 | 3.81818293 | 0.21000009 |
| 0.05500000 | 83.76076844 | 4.60684226 |
| 0.05400001 | 2.03703665 | 0.10999999 |
| 0.05400000 | 14.44444444 | 0.77999999 |
| 0.05300001 | 2.07547130 | 0.10999999 |
| 0.05300000 | 9.12315084 | 0.48352699 |
| 0.05200001 | 2.11538420 | 0.10999999 |
| 0.05200000 | 66.17810956 | 3.44126169 |
| 0.05100201 | 2.15677774 | 0.10999999 |
| 0.05100200 | 3.92141484 | 0.19999999 |
| 0.05100003 | 2.15686147 | 0.10999999 |
| 0.05100002 | 24.72548088 | 1.26100001 |
| 0.05100001 | 4.11764821 | 0.21000009 |
| 0.05100000 | 162.9949493 | 8.31274241 |
| 0.05004449 | 2.19804418 | 0.10999999 |
| 0.05004448 | 103.90835889 | 5.20003978 |
| 0.05004447 | 1.99822397 | 0.10000005 |
| 0.05000018 | 2.19999208 | 0.10999999 |
| 0.05000017 | 29.27871944 | 1.46394094 |
| 0.05000001 | 2.19999956 | 0.10999999 |
| 0.05000000 | 2.00008360 | 0.10000418 |
| 0.04900000 | 2.04088367 | 0.10000329 |
| 0.04800000 | 2.08353687 | 0.10000976 |
| 0.04700000 | 2.12770361 | 0.10000206 |
| 0.04600000 | 2.17408673 | 0.10000798 |
| 0.04500000 | 2.22234777 | 0.10000564 |
| 0.04400000 | 2.27279227 | 0.10000285 |
| 0.04300000 | 2.32574697 | 0.10000711 |
| 0.04200000 | 2.38249119 | 0.10006462 |
| 0.04100000 | 2.43963414 | 0.10002499 |
| 0.04000007 | 15.52472249 | 0.62098998 |
| 0.04000004 | 592.4994075 | 23.69999999 |
| 0.04000003 | 45.00000024 | 1.80000135 |
| 0.04000001 | 5.39572065 | 0.21582887 |
| 0.04000000 | 2.52500000 | 0.10100000 |
| 0.03800000 | 657.89473684 | 24.99999999 |
| 0.03500000 | 714.28571428 | 24.99999999 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | AGR(e) |
|---|
| 11:03:53 | SELL | 0.05829799 | 30.59862337 |
| 11:03:53 | SELL | 0.05900001 | 1.69491666 |
| 11:03:53 | SELL | 0.06000001 | 1.66666805 |
| 11:03:53 | SELL | 0.06100001 | 14.59016318 |
| 11:03:53 | SELL | 0.06200001 | 13.06451563 |
| 11:03:53 | SELL | 0.06300001 | 13.01587253 |
| 11:03:53 | SELL | 0.06400001 | 12.96874953 |
| 11:03:25 | SELL | 0.06500001 | 12.92307647 |
| 12:01:43 | SELL | 0.06600001 | 12.87878744 |
| 12:01:29 | BUY | 0.08500005 | 20.0000000 |
| 07:16:19 | BUY | 0.08500005 | 10.0000000 |
| 07:15:45 | BUY | 0.08500001 | 10.0000000 |
| 07:15:45 | BUY | 0.08500000 | 18.41174734 |
| 07:14:37 | BUY | 0.08500000 | 11.0000000 |
| 07:14:37 | BUY | 0.08400001 | 10.0000000 |
| 07:14:37 | BUY | 0.08300001 | 10.0000000 |
| 07:14:37 | BUY | 0.08200001 | 10.0000000 |
| 07:14:37 | BUY | 0.08100001 | 10.0000000 |
| 07:13:46 | BUY | 0.08000001 | 11.11083808 |
| 12:39:17 | SELL | 0.05829796 | 3137.33683287 |
| 12:39:17 | SELL | 0.05900000 | 14.0677983 |
| 12:39:17 | SELL | 0.05900001 | 1.86440646 |
| 12:39:17 | SELL | 0.06000000 | 14.00000166 |
| 12:39:17 | SELL | 0.06000001 | 1.83333302 |
| 12:39:17 | SELL | 0.06084346 | 44.8828119 |
| 12:39:17 | SELL | 0.06084347 | 1.80791792 |
| 12:39:16 | SELL | 0.06100000 | 13.93442786 |
| 12:39:16 | SELL | 0.06100001 | 1.80327839 |
| 12:39:16 | SELL | 0.06200000 | 13.87096935 |
| 12:39:16 | SELL | 0.06200001 | 1.77419326 |
| 12:39:16 | SELL | 0.06300000 | 13.80952539 |
| 12:39:16 | SELL | 0.06300001 | 1.74603146 |
| 12:39:16 | SELL | 0.06300002 | 1.74603119 |
| 12:39:16 | SELL | 0.06400000 | 11.58259606 |
| 12:39:16 | SELL | 0.06400001 | 1.56250131 |
| 12:39:16 | SELL | 0.06400002 | 1.71874946 |
| 12:39:16 | SELL | 0.06508446 | 1.69011158 |
| 12:39:16 | SELL | 0.06508446 | 2.10000000 |
| 12:39:16 | SELL | 0.06508446 | 1.53646661 |
| 12:39:16 | SELL | 0.06508447 | 1.69011132 |
| 12:39:16 | SELL | 0.06600000 | 13.63636515 |
| 12:39:16 | SELL | 0.06610940 | 453.79325798 |
| 12:39:15 | SELL | 0.06610947 | 1.51265259 |
| 12:39:15 | SELL | 0.06700001 | 1.49253858 |
| 12:39:15 | SELL | 0.06800003 | 731.17769518 |
| 12:39:15 | SELL | 0.06800003 | 1.61764781 |
| 12:39:15 | SELL | 0.06800004 | 29.41174734 |
| 14:57:47 | BUY | 0.08900001 | 3.14488499 |
| 23:40:21 | BUY | 0.08900001 | 1.15200000 |
| 18:12:41 | BUY | 0.09798700 | 1.02800000 |
mahmoodhosai999 L0: dominikherzog, Are you an official moderator from the platform?
mahmoodhosai999 L0: dominikherzog, What are the eligibility requirements for an airdrop?
maracov L0: mahmoodhosai999, i think it is like every year
mahmoodhosai999 L0: dominikherzog, We would like an answer from you, please.
mahmoodhosai999 L0: maracov, Many people spread rumors
maracov L0: mahmoodhosai999,
mahmoodhosai999 L0: maracov, 10 trades on all 8+ markets for airdrop + deposit min 0.01 btc.0.05 ΕΤΗ + 3 months activities buy/sell YO Is this correct ?
maracov L0: mahmoodhosai999, i think that no one did the conditions 🤣🤣
mahmoodhosai999 L0: maracov, I think so too🤣
mahmoodhosai999 L0: maracov, The person wearing green said these conditions
maracov L0: mahmoodhosai999, 🤷🤷
mahmoodhosai999 L0: maracov, These are impossible conditions.
maracov L0: mahmoodhosai999, i know 😅😅
mahmoodhosai999 L0: maracov, We must wait until December 27th for everything to become clear.
mahmoodhosai999 L0: maracov, How long have you been registered on the platform?
mahmoodhosai999 L0: maracov, Have you received all the airdrops that have been distributed since 2019?
maracov L0: mahmoodhosai999, since 1 year
maracov L0: mahmoodhosai999,
mahmoodhosai999 L0: maracov, Did you get the yo10 airdrop?
maracov L0: mahmoodhosai999, no because i was not active
maracov L0: What abou you ?
mahmoodhosai999 L0: maracov, I hope you will be compensated this year.
mahmoodhosai999 L0: maracov, Yes, I already got it
maracov L0: mahmoodhosai999,
maracov L0: Thanks my friend and good luck for you
Dafis123 L0: Hillo
grimace21 L0: hi all
merman50 L0: hi
dsfgsdfgsdfg L0: hello
Vfals26 L1: hello :-)
Tases7766 L0: Ho
muhammad6301 L1: Hi
tecateboy L0: hello
robinson379 L0: stay away from this site SCAM
Ameralix996 L0: helloq
Ameralix996 L0: how are you?
jason554 L0: Ameralix996, Fine bro
m2x1m: Ameralix996, good and wbu
doel16294 L0: Hello all
Ameralix996 L0: m2x1m, good
Ameralix996 L0: Is it possible to know the conditions for airdrops this year?
btie708 L1: Hello here
avmbcn L0: It's the BTC withdrawal fee???
clinge123 L0: HI ALL
Snook7e L1: gn
Pporaldoria L0: Snook7e, gn!
Zuranem L0: Hi
ironBET L0: GN
GLEB9N9 L0: Only hi in this chat haha
Blkgd L0: Altcoin season mG
