| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03445144 | - 0.1% | 1938.2 | Ethereum |
| ZEC | 0.00482562 | + 5.8% | 770.9 | Zcash |
| DASH | 0.00047000 | - 2.1% | 197.3 | DASH |
| LTC | 0.00089403 | + 0.7% | 176.3 | Litecoin |
| ETC | 0.00014806 | + 0.2% | 84.8 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | 0% | 21.5 | YoChat Token |
SHIB-USDTb | T0.00000783 | - 3.3% | 14.2 | SHIBA INU |
TRX-BTC | 0.00000324 | + 4.6% | 13.4 | Tron Token |
DOGE-BTC | 0.00000150 | - 0.7% | 5.4 | Dogecoin |
BIG-BTC | 0.00935267 | - 0.5% | 5.4 | BIG |
ETH-BTC | 0.03442121 | - 1% | 4.9 | Ethereum |
FLOKIb-USDTb | T0.00004234 | - 5.2% | 4.7 | FLOKI BEP20 |
| BCHABC | 0.00012471 | - 0.9% | 4.3 | BitcoinCashABC |
ZEC-BTC | 0.00479245 | + 4.3% | 3.4 | Zcash |
XRP-BTC | 0.00002210 | - 1.7% | 3.4 | Ripple |
BTC-USDTt | T85814.37 | - 3.4% | 3.2 | Bitcoin |
ETH-USDT | T2950.2140342 | - 4.4% | 2.1 | Ethereum |
| BTC | T86101.31 | - 3.3% | 2 | Bitcoin |
BTC-USDT | T85881.33 | - 3.5% | 1.6 | Bitcoin |
BTC-USDTb | T86029.95 | - 3.2% | 1.6 | Bitcoin |
ETH-USDC | 2952.2982154 | - 4.4% | 0.9 | Ethereum |
USDT-RUR | R84.36 | + 2.9% | 0.7 | USDT ERC20 |
BTC-RUR | R7273255.32 | - 0.8% | 0.6 | Bitcoin |
TON-BTC | 0.00001718 | - 3.3% | 0.6 | TON Coin |
DOGE-USDT | T0.12870147 | - 4% | 0.5 | Dogecoin |
USDTe-USDTt | T0.99670534 | + 0.1% | 0.5 | USDT ERC20 |
DASH-BTC | 0.00046768 | - 2.2% | 0.4 | DASH |
BNB-BTC | 0.00986227 | - 0.8% | 0.4 | BNB BSC |
ETH-RUR | R249778.31 | - 1.1% | 0.3 | Ethereum |
WSHIB-SHIB | 2.77089682 | - 0.1% | 0.3 | Wrapped Shiba |
YO10-USDTt | T0.00057620 | + 10.1% | 0.3 | YO10 Yobit |
USDTe-USDTb | T1.00294573 | - 0.1% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00004359 | - 0.2% | 0.2 | Dogecoin |
LTC-BTC | 0.00090380 | + 1.4% | 0.2 | Litecoin |
| USDT | R84.00 | + 2.7% | 0.2 | USDT ERC20 |
YO-BTC | 0.00640273 | + 0.7% | 0.2 | Yo Token ERC20 |
LUNA-USDT | T0.00004036 | - 23.3% | 0.2 | Luna Token |
| TON | 0.00001705 | - 5% | 0.2 | TON Coin |
SHIBA2-BTC | 0.00000023 | 0% | 0.1 | Shiba v2 Limited |
YO-USDT | T552.61750040 | - 3.1% | 0.1 | Yo Token ERC20 |
- DECR / RUR
- Last: 39.75454900
- 24High: 39.75454900
- 24Low: 39.75454900
- 24V: 0 DECR
| Prix | DECR | RUR |
|---|
| 43.47896477 | 0.04000000 | 1.73915859 |
| 43.91375442 | 0.04000000 | 1.75655017 |
| 44.00000001 | 0.00251544 | 0.11067936 |
| 44.35289196 | 0.04000000 | 1.77411567 |
| 44.79642088 | 0.01829780 | 0.81967594 |
| 45.00000001 | 0.00327295 | 0.14728275 |
| 45.24438509 | 0.04000000 | 1.80977540 |
| 45.69682894 | 0.04000000 | 1.82787315 |
| 46.00000001 | 0.02646760 | 1.21750960 |
| 46.15379723 | 0.04000000 | 1.84615188 |
| 46.61533520 | 0.04000000 | 1.86461340 |
| 47.00000000 | 0.05691105 | 2.67481935 |
| 47.08148855 | 0.04000000 | 1.88325954 |
| 47.55230344 | 0.00060697 | 0.02886282 |
| 48.00000000 | 0.00212597 | 0.10204656 |
| 48.02782647 | 0.04000000 | 1.92111305 |
| 48.50810474 | 0.04000000 | 1.94032418 |
| 48.68868937 | 0.00231347 | 0.11263982 |
| 48.99318579 | 0.04000000 | 1.95972743 |
| 49.00000000 | 0.00423464 | 0.20749736 |
| 49.48311764 | 0.04000000 | 1.97932470 |
| 49.97794882 | 0.04000000 | 1.99911795 |
| 50.00000000 | 0.00213315 | 0.10665750 |
| 50.47772831 | 0.04000000 | 2.01910913 |
| 50.98250559 | 0.04000000 | 2.03930022 |
| 51.00000000 | 0.00211790 | 0.10801290 |
| 51.49233065 | 0.04000000 | 2.05969322 |
| 52.00000000 | 0.00211135 | 0.10979020 |
| 52.00725395 | 0.04000000 | 2.08029015 |
| 52.52732649 | 0.04000000 | 2.10109305 |
| 53.00000000 | 0.00210416 | 0.11152048 |
| 53.05259976 | 0.04000000 | 2.12210399 |
| 53.58312576 | 0.04000000 | 2.14332503 |
| 54.00000000 | 0.00204518 | 0.11043972 |
| 54.11895701 | 0.04000000 | 2.16475828 |
| 54.66014658 | 0.04000000 | 2.18640586 |
| 55.00000000 | 0.00408614 | 0.22473770 |
| 55.20674805 | 0.04000000 | 2.20826992 |
| 55.75881553 | 0.04000000 | 2.23035262 |
| 56.00000000 | 0.01199691 | 0.67182696 |
| 56.31640368 | 0.04000000 | 2.25265614 |
| 56.87956772 | 0.04000000 | 2.27518270 |
| 57.00000000 | 0.01001471 | 0.57083847 |
| 57.44836340 | 0.04000000 | 2.29793453 |
| 58.00000000 | 0.01000000 | 0.58000000 |
| 58.02284703 | 0.04000000 | 2.32091388 |
| 58.60307550 | 0.04000000 | 2.34412302 |
| 59.00000000 | 0.01000000 | 0.59000000 |
| 59.18910626 | 0.01634644 | 0.96753117 |
| 59.78099732 | 0.02072516 | 1.23897073 |
| Prix | DECR | RUR |
|---|
| 39.75454900 | 0.00255171 | 0.10144208 |
| 39.36093963 | 0.00279464 | 0.10999965 |
| 39.36093962 | 0.00279464 | 0.10999965 |
| 39.36093961 | 0.04000000 | 1.57443758 |
| 39.00000001 | 0.00282051 | 0.10999989 |
| 39.00000000 | 0.01360324 | 0.53052636 |
| 38.97122735 | 0.00282259 | 0.10999979 |
| 38.97122734 | 0.04000000 | 1.55884909 |
| 38.58537361 | 0.05468392 | 2.10999948 |
| 38.58537360 | 0.04000000 | 1.54341494 |
| 38.20334022 | 0.00287932 | 0.10999964 |
| 38.20334021 | 0.02265711 | 0.86557728 |
| 38.20334020 | 0.04000000 | 1.52813360 |
| 38.00000001 | 0.00289473 | 0.10999974 |
| 38.00000000 | 0.01219210 | 0.46329980 |
| 37.82508933 | 0.00290812 | 0.10999989 |
| 37.82508932 | 0.00555187 | 0.20999997 |
| 37.82508931 | 0.00555187 | 0.20999997 |
| 37.82508930 | 0.04000000 | 1.51300357 |
| 37.45058348 | 0.00293720 | 0.10999985 |
| 37.45058347 | 0.04000000 | 1.49802333 |
| 37.07978562 | 0.00296657 | 0.10999977 |
| 37.07978561 | 0.04000000 | 1.48319142 |
| 37.00000002 | 0.00297297 | 0.10999989 |
| 37.00000001 | 0.00584406 | 0.21623022 |
| 37.00000000 | 0.00270271 | 0.10000027 |
| 36.71265903 | 0.00299624 | 0.10999993 |
| 36.71265902 | 0.04000000 | 1.46850636 |
| 36.34916735 | 0.04000000 | 1.45396669 |
| 36.00000002 | 0.00305555 | 0.10999980 |
| 36.00000001 | 0.00305555 | 0.10999980 |
| 36.00000000 | 0.00280563 | 0.10100268 |
| 35.98927461 | 0.00305646 | 0.10999977 |
| 35.98927460 | 0.01370972 | 0.49340287 |
| 35.63294516 | 0.00308703 | 0.10999997 |
| 35.63294515 | 0.04000000 | 1.42531780 |
| 35.28014372 | 0.00311790 | 0.10999996 |
| 35.28014371 | 0.04000000 | 1.41120574 |
| 35.00000002 | 0.00314285 | 0.10999975 |
| 35.00000001 | 0.01371427 | 0.47999945 |
| 35.00000000 | 0.01000000 | 0.35000000 |
| 34.93083537 | 0.00314908 | 0.10999999 |
| 34.93083536 | 0.04000000 | 1.39723341 |
| 34.58498551 | 0.04000000 | 1.38339942 |
| 34.24255991 | 0.04000000 | 1.36970239 |
| 33.90352466 | 0.00324450 | 0.10999998 |
| 33.36527881 | 0.29971276 | 9.99999980 |
| 33.36527880 | 9.58018000 | 319.64537665 |
| 21.51973547 | 0.01394400 | 0.30007119 |
| 17.84654447 | 21.4929200 | 383.57435257 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | DECR |
|---|
| 07:14:26 | SELL | 39.7545490 | 0.00619209 |
| 07:14:26 | SELL | 39.75454901 | 0.00251544 |
| 07:32:09 | SELL | 39.7545490 | 0.01913014 |
| 06:32:18 | SELL | 39.7545490 | 0.01464150 |
| 06:32:18 | SELL | 39.75454902 | 0.00276697 |
| 05:54:57 | SELL | 40.0000000 | 0.00250001 |
| 05:54:57 | SELL | 40.0000000 | 0.00077294 |
| 08:30:05 | SELL | 40.0000000 | 0.02397706 |
| 08:30:05 | SELL | 40.00000001 | 0.00274999 |
| 08:30:05 | SELL | 40.15209449 | 0.00017592 |
| 06:10:45 | SELL | 40.15209449 | 0.00275324 |
| 05:28:25 | SELL | 40.15209449 | 0.03707084 |
| 05:28:25 | SELL | 40.1520945 | 0.00273958 |
| 05:28:25 | SELL | 40.15209451 | 0.00249054 |
| 05:28:25 | SELL | 40.55361544 | 0.00000057 |
| 05:12:40 | SELL | 40.55361544 | 0.00309468 |
| 05:11:48 | SELL | 40.55361544 | 0.01416422 |
| 02:09:07 | SELL | 40.55361544 | 0.01982011 |
| 17:21:24 | SELL | 40.55361544 | 0.00292042 |
| 17:21:24 | SELL | 40.95915159 | 0.00008284 |
| 16:39:22 | SELL | 40.95915159 | 0.00682196 |
| 17:24:11 | SELL | 40.95915159 | 0.01989175 |
| 16:25:14 | SELL | 40.95915159 | 0.01320345 |
| 16:25:14 | SELL | 41.36874311 | 0.00505000 |
| 16:04:03 | SELL | 41.36874311 | 0.01814690 |
| 16:03:26 | SELL | 41.36874311 | 0.01680310 |
| 16:03:26 | SELL | 41.78243054 | 0.00005049 |
| 06:14:56 | SELL | 41.78243054 | 0.01672586 |
| 16:36:04 | SELL | 41.78243054 | 0.00240296 |
| 16:35:00 | SELL | 41.78243054 | 0.02082069 |
| 16:21:04 | SELL | 41.36874311 | 0.03765582 |
| 16:17:32 | SELL | 41.36874311 | 0.00234418 |
| 16:17:32 | SELL | 41.78243054 | 0.00008198 |
| 00:30:23 | SELL | 42.20025485 | 0.00650726 |
| 14:46:57 | SELL | 42.20025485 | 0.03349274 |
| 08:53:20 | SELL | 41.78243054 | 0.01553912 |
| 02:25:07 | BUY | 44.79642088 | 0.00525499 |
| 02:13:37 | BUY | 44.79642088 | 0.01561511 |
| 13:55:32 | BUY | 44.79642088 | 0.00083210 |
| 13:55:32 | BUY | 44.35289196 | 0.00142255 |
| 02:37:59 | BUY | 44.35289196 | 0.01812814 |
| 00:53:16 | BUY | 44.35289196 | 0.00226000 |
| 19:48:41 | BUY | 44.35289196 | 0.01818931 |
| 11:56:54 | SELL | 41.78243054 | 0.01969653 |
| 11:15:30 | SELL | 41.78243054 | 0.00468237 |
| 10:30:59 | SELL | 42.20025485 | 0.01501416 |
| 04:00:41 | SELL | 42.20025485 | 0.00877880 |
| 21:42:01 | SELL | 42.20025485 | 0.01620704 |
| 08:32:09 | SELL | 42.62225739 | 0.01189727 |
| 07:41:37 | SELL | 43.04847997 | 0.00280995 |
Gonewithwind: Amit9, and your idea?
Karym L0: Hola
Aliimuh L1: Hi guys
BeliyLebed L1: Gonewithwind, interesting predicition🤔
papavzdanii L1: hi
Bsher L0: Goodnight
Kandrog L0: Gm
Bsher L0: How are you guys
Bsher L0: Anyone can help?
HAPCHIK1 L0: SUP
Bsher L0: I have a problem
Bsher L0: ؟؟
2fig70ojl L0: hello
josephjmel L0: Hello
gerasimgo L1: hi guys
Suzano L0: а
sticamen L0: Salam brothers
Invoker77 L0: Vaaleykyma assalsam
Katrino L0: salam invoker
montagin L0: Hello hello how are you guys?
Invoker77 L0: montagin, its ok bro
sticamen L0: montagin, ok. but you?
Katrino L0: salam aleykum
Katrino L0: sticamen, fine
sticamen L0: Katrino, nice bro
sticamen L0: i am going to trade
Invoker77 L0: sticamen, good luck my man
montagin L0: good bye
andresnavia25 L0: I invest in Bit, eth, or how about solana?
Centbaba L1: What cain to trade now
andresnavia25 L0: Which cryptocurrency do you consider the most stable to hold long-term at this time?
Mharuna L0: Hi
andresnavia25 L0: For you, is BTC still the best option or are there better opportunities?
andresnavia25 L0: Any positive or negative experiences using trading bots?
andresnavia25 L0: What are your thoughts on Solana versus Ethereum?
Biglongshlong59 L0: lol :)
andresnavia25 L0: Do you prefer USDT or BTC as your main trading pair?
mandobro: andresnavia25, Hi. About Sol, I don't think about it at all; there are plenty of worthwhile coins on the YoBit
mandobro: andresnavia25, The best question, ty
andresnavia25 L0: Hi. mandobro. Can you recommend some?
mandobro: andresnavia25, USDT is nothing, but popular (in which case USDT (TRC20) and USDC are very attractive). Just remember what you'll enter the market with — the starting point is very important. And then you'll come to love Dash and Ltc. But don't forget about Btc — there's a lot of profit here, thanks to it you can get things like YoFarm and InvestBox. And never forget Yo Yo10, yap seem like your life in here . It's my life
andresnavia25 L0: Which starting point do you personally recommend for newcomers: USDT (TRC20), USDC, or directly BTC?
pespatron28 L1: andresnavia25, hello, direct BTC, a lot og liqudity.
andresnavia25 L0: pespatron28, Which BTC pairs here give you the best liquidity and opportunities?.
mandobro: andresnavia25, Everything you mentioned above is good, but pay attention to the warning when depositing BTC
andresnavia25 L0: mandobro, Okay, thanks for answering my question.
andresnavia25 L0: mandobro, Can you tell me about your experience with Yobit?
mandobro: andresnavia25, ? It's my life
andresnavia25 L0: mandobro, That's great, it sounds like you have a lot of experience. It would be fantastic to learn from you.
Dafis123 L0: Hi
