| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ZEC | 0.00456000 | - 5.9% | 455.5 | Zcash |
| ETH | 0.03490700 | + 1.2% | 337.6 | Ethereum |
| DASH | 0.00047279 | - 5.8% | 229.7 | DASH |
| LTC | 0.00089725 | - 1.5% | 183.1 | Litecoin |
| ETC | 0.00014954 | + 0.1% | 92.6 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | 0% | 10.9 | YoChat Token |
BIG-BTC | 0.00938676 | - 0.9% | 9.7 | BIG |
TRX-BTC | 0.00000312 | + 3.4% | 7.8 | Tron Token |
SHIB-USDTb | T0.00000809 | - 2.7% | 7.2 | SHIBA INU |
| BCHABC | 0.00012471 | + 0.6% | 4.4 | BitcoinCashABC |
DOGE-BTC | 0.00000151 | - 2% | 3 | Dogecoin |
ZEC-BTC | 0.00454441 | - 5.5% | 2.5 | Zcash |
FLOKIb-USDTb | T0.00004464 | - 3.9% | 1.9 | FLOKI BEP20 |
ETH-BTC | 0.03476711 | + 0.9% | 1.2 | Ethereum |
XRP-BTC | 0.00002246 | - 0.1% | 1.2 | Ripple |
BTC-USDTb | T88619.55 | - 1.4% | 1.1 | Bitcoin |
BTC-USDTt | T88555.48 | - 1.6% | 0.8 | Bitcoin |
BONUS-DOGE | D0.00127197 | + 0.3% | 0.8 | BONUS |
ETH-USDT | T3084.3400886 | - 0.7% | 0.7 | Ethereum |
TON-BTC | 0.00001767 | - 1.6% | 0.7 | TON Coin |
| BTC | T88531.26 | - 2.7% | 0.5 | Bitcoin |
BTC-USDT | T88731.92 | - 1.3% | 0.4 | Bitcoin |
BTC-RUR | R7331283.93 | - 0.4% | 0.2 | Bitcoin |
DOGE-ETH | E0.00004364 | - 2.4% | 0.2 | Dogecoin |
DOGE-USDT | T0.13441461 | - 3% | 0.2 | Dogecoin |
ETH-USDC | 3087.9102719 | - 0.5% | 0.2 | Ethereum |
| TON | 0.00001787 | + 0.6% | 0.2 | TON Coin |
LTC-BTC | 0.00089204 | - 1.5% | 0.2 | Litecoin |
DASH-BTC | 0.00047083 | - 5.4% | 0.1 | DASH |
USDTe-USDTb | T0.99699988 | - 0.7% | 0.1 | USDT ERC20 |
| BTC | T87646.54 | - 4.5% | 0.1 | Bitcoin |
YO10-USDTt | T0.00052377 | + 9% | 0.1 | YO10 Yobit |
USDT-RUR | R82.06 | + 0.4% | 0.1 | USDT ERC20 |
LUNA-USDT | T0.00005262 | - 3.8% | 0.1 | Luna Token |
USDTe-USDTt | T0.99825078 | - 0.1% | 0.1 | USDT ERC20 |
| USDTton | T1.00199874 | - 0.2% | 0.1 | Tether on TON Network |
LTC-WRUB | 3683.6118115 | - 1.1% | 0.1 | Litecoin |
| USDT | E0.00032594 | + 0.4% | 0.1 | USDT ERC20 |
YO-USDT | T569.36686658 | - 0.4% | 0.1 | Yo Token ERC20 |
| BTC | T87621.01 | - 3% | 0.1 | Bitcoin |
- XJO / RUR
- Last: 0.18000000
- 24High: 0.18000000
- 24Low: 0.18000000
- 24V: 0 XJO
| 価格 | XJO | RUR |
|---|
| 0.21000000 | 9.40381142 | 1.97480039 |
| 0.21000001 | 144.759018 | 30.39939522 |
| 0.22000001 | 35.7385663 | 7.86248494 |
| 0.23000001 | 0.45454590 | 0.10454556 |
| 0.24000001 | 0.45454590 | 0.10909102 |
| 0.24999928 | 74.13000021 | 18.53244667 |
| 0.24999990 | 26.22727032 | 6.55681495 |
| 0.25000000 | 174.95073558 | 43.73768389 |
| 0.25000001 | 42.48475572 | 10.62118935 |
| 0.25500318 | 12.75030839 | 3.25136918 |
| 0.26000000 | 5.46167315 | 1.42003501 |
| 0.27000000 | 2.48321623 | 0.67046838 |
| 0.28000000 | 2.48321623 | 0.69530054 |
| 0.28000030 | 1.00000000 | 0.28000030 |
| 0.28962943 | 1318.07259 | 381.75261294 |
| 0.29000000 | 2.48321623 | 0.72013270 |
| 0.30000000 | 2.69790334 | 0.80937100 |
| 0.31000000 | 2.38461538 | 0.73923076 |
| 0.32000000 | 2.24669221 | 0.71894150 |
| 0.33000000 | 2.47286821 | 0.81604650 |
| 0.34000000 | 2.47286821 | 0.84077519 |
| 0.35000000 | 2.48321623 | 0.86912568 |
| 0.36000000 | 2.48321623 | 0.89395784 |
| 0.37000000 | 47.6562986 | 17.63283048 |
| 0.37399995 | 192.3996418 | 71.95745641 |
| 0.37399996 | 2.00000000 | 0.74799992 |
| 0.37399998 | 3.68055982 | 1.37652929 |
| 0.37400000 | 6.11633369 | 2.28750880 |
| 0.38000000 | 411.006300 | 156.182394 |
| 0.38227346 | 0.79940842 | 0.30559262 |
| 0.38227810 | 2.92588978 | 1.11850358 |
| 0.39000000 | 1.00000000 | 0.39000000 |
| 0.40000000 | 1.00000000 | 0.40000000 |
| 0.41000000 | 0.71428571 | 0.29285714 |
| 0.42000000 | 0.40909090 | 0.17181817 |
| 0.42124729 | 1.52579773 | 0.64273815 |
| 0.42642449 | 135.09467456 | 57.6076777 |
| 0.43000000 | 1.00000000 | 0.43000000 |
| 0.44000000 | 1.00000000 | 0.44000000 |
| 0.45000000 | 1.00000000 | 0.45000000 |
| 0.46000000 | 1.00000000 | 0.46000000 |
| 0.47000000 | 1.00000000 | 0.47000000 |
| 0.48000000 | 0.41857140 | 0.20091427 |
| 0.48875394 | 4.64190859 | 2.26875111 |
| 0.49000000 | 1.00000000 | 0.49000000 |
| 0.50000000 | 12.4494176 | 6.22470880 |
| 0.51000000 | 1.00000000 | 0.51000000 |
| 0.52000000 | 1.01000002 | 0.52520001 |
| 0.53000000 | 1.00000000 | 0.53000000 |
| 0.54000000 | 1.00000000 | 0.54000000 |
| 価格 | XJO | RUR |
|---|
| 0.18000000 | 0.29073799 | 0.05233283 |
| 0.17356921 | 0.63375295 | 0.10999999 |
| 0.17255364 | 0.63748292 | 0.10999999 |
| 0.17255363 | 106.064700 | 18.30184899 |
| 0.17000001 | 0.64705878 | 0.10999999 |
| 0.17000000 | 17.17157441 | 2.91916764 |
| 0.16000000 | 67.9999916 | 10.87999865 |
| 0.15000004 | 0.73333313 | 0.10999999 |
| 0.15000003 | 0.73333318 | 0.10999999 |
| 0.15000002 | 68.73332483 | 10.31000009 |
| 0.15000001 | 1.40000056 | 0.21000009 |
| 0.15000000 | 1.15264042 | 0.17289606 |
| 0.14500002 | 0.75862058 | 0.10999999 |
| 0.14500001 | 1.57598609 | 0.22851799 |
| 0.14500000 | 120.31364051 | 17.44547787 |
| 0.14000001 | 0.78571422 | 0.10999999 |
| 0.14000000 | 115.73543652 | 16.20296111 |
| 0.13500001 | 0.81481475 | 0.10999999 |
| 0.13500000 | 116.08814425 | 15.67189947 |
| 0.13400001 | 0.82089546 | 0.10999999 |
| 0.13400000 | 112.4626623 | 15.06999674 |
| 0.13300001 | 0.82706760 | 0.10999999 |
| 0.13300000 | 224.86401352 | 29.90691379 |
| 0.13200001 | 0.83333327 | 0.10999999 |
| 0.13200000 | 112.63394331 | 14.86768051 |
| 0.13100001 | 0.83969459 | 0.10999999 |
| 0.13100000 | 117.38631992 | 15.3776079 |
| 0.13000001 | 0.84615378 | 0.10999999 |
| 0.13000000 | 119.79409555 | 15.57323242 |
| 0.12900001 | 0.85271311 | 0.10999999 |
| 0.12900000 | 115.52660632 | 14.90293221 |
| 0.12800001 | 0.85937493 | 0.10999999 |
| 0.12800000 | 115.50035129 | 14.78404496 |
| 0.12700001 | 0.86614166 | 0.10999999 |
| 0.12700000 | 114.64584922 | 14.56002285 |
| 0.12600001 | 0.87301580 | 0.10999999 |
| 0.12600000 | 120.52623675 | 15.18630583 |
| 0.12500001 | 0.87999992 | 0.10999999 |
| 0.12500000 | 111.62646072 | 13.95330759 |
| 0.12400000 | 108.68092137 | 13.47643424 |
| 0.12300000 | 108.76377844 | 13.37794474 |
| 0.12200000 | 106.96799171 | 13.05009498 |
| 0.12100000 | 111.78196239 | 13.52561744 |
| 0.12000000 | 113.28854641 | 13.59462556 |
| 0.11900000 | 114.90553117 | 13.6737582 |
| 0.11800000 | 119.02649694 | 14.04512663 |
| 0.11700000 | 121.51781699 | 14.21758458 |
| 0.11600000 | 119.08996241 | 13.81443563 |
| 0.11500000 | 125.25280103 | 14.40407211 |
| 0.11400000 | 119.06178673 | 13.57304368 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | XJO |
|---|
| 09:28:22 | 売る | 0.18000000 | 144.15366201 |
| 09:28:22 | 売る | 0.18000001 | 0.61111107 |
| 09:28:22 | 売る | 0.18071124 | 0.31348253 |
| 18:27:21 | 売る | 0.18071124 | 156.42687374 |
| 18:03:25 | 売る | 0.18071124 | 17.84260829 |
| 18:03:25 | 売る | 0.18171124 | 156.39118755 |
| 18:03:00 | 売る | 0.18171124 | 118.77065714 |
| 18:03:00 | 売る | 0.18171125 | 55.03236598 |
| 18:03:00 | 売る | 0.18171125 | 0.60535657 |
| 01:49:04 | 買う | 0.22000001 | 0.45460000 |
| 22:38:41 | 売る | 0.18071124 | 174.71887343 |
| 22:37:27 | 売る | 0.18071124 | 275.59960895 |
| 22:37:01 | 売る | 0.18071124 | 275.95674864 |
| 21:33:15 | 売る | 0.18071124 | 859.55901442 |
| 21:33:15 | 売る | 0.18071125 | 55.33689798 |
| 21:33:15 | 売る | 0.19000000 | 0.52631631 |
| 21:33:15 | 売る | 0.19000001 | 0.57894733 |
| 21:33:15 | 売る | 0.20000000 | 0.50000004 |
| 21:33:15 | 売る | 0.20000000 | 34.5500005 |
| 05:30:43 | 売る | 0.21000001 | 0.52380997 |
| 17:29:50 | 買う | 0.22000001 | 0.45458000 |
| 17:27:55 | 売る | 0.21000000 | 1.04761952 |
| 17:27:55 | 売る | 0.21000001 | 0.47465667 |
| 13:18:52 | 売る | 0.21000001 | 0.02405562 |
| 13:18:52 | 売る | 0.22000000 | 0.45454590 |
| 05:55:17 | 売る | 0.21000001 | 0.02509720 |
| 05:55:17 | 売る | 0.22000000 | 0.45454590 |
| 13:53:18 | 売る | 0.22000001 | 0.69312493 |
| 21:46:50 | 売る | 0.22000001 | 10.48632757 |
| 21:06:51 | 売る | 0.22000001 | 14.59327198 |
| 21:06:51 | 売る | 0.22000002 | 9.09090820 |
| 21:06:51 | 売る | 0.22000002 | 0.49999995 |
| 21:06:51 | 売る | 0.22000003 | 0.45454584 |
| 14:21:25 | 売る | 0.23000000 | 13.34782652 |
| 14:21:25 | 売る | 0.23000000 | 29.1369292 |
| 02:09:28 | 買う | 0.24000000 | 12.77611471 |
| 01:33:45 | 買う | 0.23999994 | 0.47826084 |
| 12:57:24 | 売る | 0.23000001 | 0.47826084 |
| 19:12:06 | 売る | 0.23000000 | 0.44063382 |
| 19:11:55 | 売る | 0.23000000 | 0.45423002 |
| 19:01:02 | 売る | 0.23000000 | 11.88125087 |
| 05:40:53 | 買う | 0.25000000 | 25.04926442 |
| 05:40:53 | 買う | 0.25000000 | 13.45263156 |
| 05:05:32 | 買う | 0.24000000 | 23.61155919 |
| 05:05:07 | 買う | 0.23000000 | 20.0000000 |
| 14:16:58 | 買う | 0.24000000 | 30.68082836 |
| 13:58:10 | 買う | 0.24000000 | 39.18077207 |
| 13:57:45 | 買う | 0.24000000 | 39.58975716 |
| 13:57:20 | 買う | 0.24000000 | 40.03964077 |
| 11:03:09 | 買う | 0.24000000 | 5.62354895 |
AhmadFatalon L0: What is the job of the person whose name is green?
chipr: Покупать — это не ошибка, ошибка — продавать по правильной цене.
Snook7e L1: zgbcemhwu0bfu, no grimace!
hhfzpufgbswlbt L0: hello
mahmoodhosai999 L0: dominikherzog, Are you an official moderator from the platform?
mahmoodhosai999 L0: dominikherzog, What are the eligibility requirements for an airdrop?
maracov L0: mahmoodhosai999, i think it is like every year
mahmoodhosai999 L0: dominikherzog, We would like an answer from you, please.
mahmoodhosai999 L0: maracov, Many people spread rumors
maracov L0: mahmoodhosai999,
mahmoodhosai999 L0: maracov, 10 trades on all 8+ markets for airdrop + deposit min 0.01 btc.0.05 ΕΤΗ + 3 months activities buy/sell YO Is this correct ?
maracov L0: mahmoodhosai999, i think that no one did the conditions 🤣🤣
mahmoodhosai999 L0: maracov, I think so too🤣
mahmoodhosai999 L0: maracov, The person wearing green said these conditions
maracov L0: mahmoodhosai999, 🤷🤷
mahmoodhosai999 L0: maracov, These are impossible conditions.
maracov L0: mahmoodhosai999, i know 😅😅
mahmoodhosai999 L0: maracov, We must wait until December 27th for everything to become clear.
mahmoodhosai999 L0: maracov, How long have you been registered on the platform?
mahmoodhosai999 L0: maracov, Have you received all the airdrops that have been distributed since 2019?
maracov L0: mahmoodhosai999, since 1 year
maracov L0: mahmoodhosai999,
mahmoodhosai999 L0: maracov, Did you get the yo10 airdrop?
maracov L0: mahmoodhosai999, no because i was not active
maracov L0: What abou you ?
mahmoodhosai999 L0: maracov, I hope you will be compensated this year.
mahmoodhosai999 L0: maracov, Yes, I already got it
maracov L0: mahmoodhosai999,
maracov L0: Thanks my friend and good luck for you
Dafis123 L0: Hillo
grimace21 L0: hi all
merman50 L0: hi
dsfgsdfgsdfg L0: hello
Vfals26 L1: hello :-)
Tases7766 L0: Ho
muhammad6301 L1: Hi
tecateboy L0: hello
robinson379 L0: stay away from this site SCAM
Ameralix996 L0: helloq
Ameralix996 L0: how are you?
jason554 L0: Ameralix996, Fine bro
m2x1m: Ameralix996, good and wbu
doel16294 L0: Hello all
Ameralix996 L0: m2x1m, good
Ameralix996 L0: Is it possible to know the conditions for airdrops this year?
btie708 L1: Hello here
avmbcn L0: It's the BTC withdrawal fee???
clinge123 L0: HI ALL
Snook7e L1: gn
Pporaldoria L0: Snook7e, gn!
