| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02924000 | - 0.8% | 1447.5 | Ethereum |
| ZEC | 0.00344073 | - 5.1% | 867.5 | Zcash |
YOCHAT-DOGE | D0.00000034 | + 6.3% | 300.2 | YoChat Token |
| DASH | 0.00054313 | - 2.7% | 281.3 | DASH |
| LTC | 0.00080965 | + 1.9% | 175.4 | Litecoin |
| ETC | 0.00012741 | - 3.3% | 88.9 | EthereumClassic |
SHIB-USDTb | T0.00000571 | - 13.8% | 76.7 | SHIBA INU |
TRX-BTC | 0.00000426 | + 9.6% | 70 | Tron Token |
XRP-BTC | 0.00001841 | - 11.8% | 55.7 | Ripple |
BTC-USDTt | T63762.11 | - 12.2% | 28.1 | Bitcoin |
DOGE-BTC | 0.00000139 | - 2.2% | 26.6 | Dogecoin |
| BTC | T64041.85 | - 12.2% | 17.5 | Bitcoin |
BTC-USDT | T63765.95 | - 12.2% | 15.3 | Bitcoin |
BIG-BTC | 0.00699875 | - 0.5% | 14.8 | BIG |
ETH-BTC | 0.02927460 | - 0.2% | 12.3 | Ethereum |
ETH-USDT | T1871.3233298 | - 11.8% | 7.9 | Ethereum |
BTC-USDTb | T63741.20 | - 12.3% | 5.7 | Bitcoin |
BTC-RUR | R5818572.40 | - 8.1% | 5.3 | Bitcoin |
ZEC-BTC | 0.00338204 | - 5.6% | 5.1 | Zcash |
USDT-RUR | R90.99 | + 5.4% | 4.3 | USDT ERC20 |
ETH-USDC | 1872.9846783 | - 11.4% | 3.5 | Ethereum |
BNB-BTC | 0.00961337 | - 0.9% | 3.4 | BNB BSC |
DOGE-USDT | T0.08874334 | - 13.8% | 2.8 | Dogecoin |
DOGE-ETH | E0.00004760 | - 1.5% | 1.3 | Dogecoin |
WBNB-BTC | 0.00964068 | - 0.6% | 1.1 | WBNB BEP20 |
| USDT | $1.09 | + 0.6% | 0.8 | USDT ERC20 |
ETH-RUR | R171092.95 | - 7.4% | 0.7 | Ethereum |
| BCHABC | 0.00011448 | + 4.1% | 0.6 | BitcoinCashABC |
TON-BTC | 0.00002000 | + 5.1% | 0.6 | TON Coin |
DASH-BTC | 0.00053789 | - 2.6% | 0.5 | DASH |
LTC-BTC | 0.00080610 | + 1.3% | 0.4 | Litecoin |
USDT-USD | $1.09 | + 0.5% | 0.4 | USDT ERC20 |
| BTC | $70000.00 | - 12.5% | 0.4 | Bitcoin |
USDTe-USDTb | T1.00141213 | + 0.3% | 0.3 | USDT ERC20 |
USDTe-USDTt | T1.00094352 | + 0.1% | 0.3 | USDT ERC20 |
| BTC | R5853297.07 | - 7.3% | 0.3 | Bitcoin |
SHIBA2-BTC | 0.00000017 | 0% | 0.3 | Shiba v2 Limited |
| USDT | R90.70 | + 5.6% | 0.3 | USDT ERC20 |
| USD | R83.44 | + 5.5% | 0.3 | USD |
| TRX | D3.00000000 | + 8.1% | 0.3 | Tron Token |
- FLOKIbep20 / WAVES
- Last: 0.00007422
- 24High: 0.00007422
- 24Low: 0.00006790
- 24V: 0.13 WAVES
| 가격 | FLOKI(b) | WAVES |
|---|
| 0.00007422 | 1.39793924 | 0.00010375 |
| 0.00007459 | 136.12374911 | 0.01015347 |
| 0.00007460 | 40.57775621 | 0.00302710 |
| 0.00007498 | 16.36163266 | 0.00122679 |
| 0.00007534 | 135.47362542 | 0.01020658 |
| 0.00007535 | 16.26113443 | 0.00122527 |
| 0.00007573 | 16.44692888 | 0.00124552 |
| 0.00007610 | 142.55940861 | 0.01084877 |
| 0.00007612 | 16.23934602 | 0.00123613 |
| 0.00007650 | 16.00906667 | 0.00122469 |
| 0.00007687 | 142.56968947 | 0.01095933 |
| 0.00007689 | 16.06168746 | 0.00123498 |
| 0.00007728 | 15.60889652 | 0.00120625 |
| 0.00007764 | 149.25633034 | 0.01158826 |
| 0.00007767 | 16.5627791 | 0.00128643 |
| 0.00007807 | 15.58604469 | 0.00121680 |
| 0.00007842 | 149.26799837 | 0.01170559 |
| 0.00007846 | 15.73842954 | 0.00123483 |
| 0.00007886 | 15.29375243 | 0.00120606 |
| 0.00007921 | 156.31775945 | 0.01238192 |
| 0.00007926 | 15.1000000 | 0.00119682 |
| 0.00007966 | 14.90946344 | 0.00118768 |
| 0.00008001 | 163.11957945 | 0.01305119 |
| 0.00008006 | 14.46974137 | 0.00115844 |
| 0.00008047 | 14.39878312 | 0.00115867 |
| 0.00008088 | 14.32954976 | 0.00115897 |
| 0.00008129 | 14.25988205 | 0.00115918 |
| 0.00008163 | 149.28657904 | 0.01218626 |
| 0.00008170 | 14.07891123 | 0.00115024 |
| 0.00008245 | 148.60035696 | 0.01225209 |
| 0.00008328 | 149.26688545 | 0.01243094 |
| 0.00008412 | 157.79877508 | 0.01327403 |
| 0.00008497 | 156.30598854 | 0.01328131 |
| 0.00008582 | 3664.22489124 | 0.31446378 |
| 0.00008668 | 192.25647302 | 0.01666479 |
| 0.00008681 | 3122.03619272 | 0.27102396 |
| 0.00008725 | 4810.94789285 | 0.41975520 |
| 0.00008755 | 2334.89553304 | 0.20442010 |
| 0.00008768 | 1010.7261517 | 0.08862046 |
| 0.00008812 | 2122.66790138 | 0.18704949 |
| 0.00008843 | 223.03114588 | 0.01972264 |
| 0.00008857 | 1010.79534724 | 0.08952614 |
| 0.00008902 | 2122.64294718 | 0.18895767 |
| 0.00008932 | 224.22643278 | 0.02002790 |
| 0.00008947 | 2122.58465398 | 0.18990764 |
| 0.00008992 | 1010.52694272 | 0.09086658 |
| 0.00009000 | 30.0000000 | 0.00270000 |
| 0.00009022 | 6558.75468884 | 0.59173084 |
| 0.00009038 | 2122.46851016 | 0.19182870 |
| 0.00009084 | 1010.31982033 | 0.09177745 |
| 가격 | FLOKI(b) | WAVES |
|---|
| 0.00007239 | 16.07155685 | 0.00116342 |
| 0.00007210 | 1.79889042 | 0.00012969 |
| 0.00007202 | 15.78561511 | 0.00113688 |
| 0.00007166 | 15.8600335 | 0.00113653 |
| 0.00007130 | 15.55848528 | 0.00110932 |
| 0.00007094 | 15.8842684 | 0.00112683 |
| 0.00007058 | 15.72343441 | 0.00110976 |
| 0.00007024 | 142.56064919 | 0.01001345 |
| 0.00007022 | 16.05440046 | 0.00112734 |
| 0.00006987 | 15.87505368 | 0.00110919 |
| 0.00006980 | 21.97148994 | 0.00153360 |
| 0.00006954 | 149.26430828 | 0.01037983 |
| 0.00006952 | 15.71116226 | 0.00109224 |
| 0.00006950 | 23.68100716 | 0.00164582 |
| 0.00006920 | 20.81517338 | 0.00144040 |
| 0.00006917 | 16.17016048 | 0.00111849 |
| 0.00006890 | 22.55500723 | 0.00155403 |
| 0.00006885 | 147.84589686 | 0.01017918 |
| 0.00006882 | 15.99084569 | 0.00110049 |
| 0.00006870 | 21.27190682 | 0.00146137 |
| 0.00006847 | 16.1964364 | 0.00110897 |
| 0.00006830 | 21.65387991 | 0.00147895 |
| 0.00006816 | 148.28198354 | 0.01010689 |
| 0.00006812 | 16.42146213 | 0.00111863 |
| 0.00006800 | 25.66823527 | 0.00174543 |
| 0.00006778 | 16.76394217 | 0.00113626 |
| 0.00006770 | 27.41875919 | 0.00185624 |
| 0.00006748 | 156.35195612 | 0.01055062 |
| 0.00006744 | 16.84237842 | 0.00113585 |
| 0.00006740 | 26.80890206 | 0.00180691 |
| 0.00006720 | 23.12708329 | 0.00155413 |
| 0.00006710 | 16.80640835 | 0.00112771 |
| 0.00006690 | 27.04768307 | 0.00180948 |
| 0.00006681 | 154.95090552 | 0.01035226 |
| 0.00006676 | 16.88600959 | 0.00112731 |
| 0.00006660 | 21.52802422 | 0.00143376 |
| 0.00006642 | 16.69828365 | 0.00110910 |
| 0.00006630 | 21.27812968 | 0.00141073 |
| 0.00006614 | 163.72180223 | 0.01082855 |
| 0.00006608 | 132875.53430327 | 8.78041530 |
| 0.00006600 | 21.7065151 | 0.00143262 |
| 0.00006575 | 16.60623575 | 0.00109186 |
| 0.00006570 | 26.54246573 | 0.00174383 |
| 0.00006548 | 165.31322536 | 0.01082470 |
| 0.00006542 | 16.68557017 | 0.00109157 |
| 0.00006540 | 26.78776754 | 0.00175191 |
| 0.00006510 | 23.27572963 | 0.00151524 |
| 0.00006509 | 11.33999078 | 0.00073811 |
| 0.00006483 | 155.95758135 | 0.01011072 |
| 0.00006480 | 1568.14197526 | 0.10161559 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | FLOKI(b) |
|---|
| 21:30:26 | BUY | 0.00007422 | 6.72180268 |
| 21:27:49 | BUY | 0.00007422 | 7.37269899 |
| 21:27:49 | BUY | 0.00007385 | 62.85649202 |
| 21:27:49 | BUY | 0.00007385 | 73.27904328 |
| 21:27:49 | BUY | 0.00007384 | 15.94405305 |
| 21:27:49 | BUY | 0.00007347 | 15.65953902 |
| 21:27:49 | BUY | 0.00007318 | 1.77947295 |
| 18:57:55 | BUY | 0.00007311 | 27.38797814 |
| 18:57:55 | BUY | 0.00007311 | 10.63948806 |
| 18:57:55 | BUY | 0.00007311 | 15.35720448 |
| 18:57:55 | BUY | 0.00007311 | 10.75961769 |
| 18:57:47 | BUY | 0.00007311 | 48.09025288 |
| 18:57:47 | BUY | 0.00007311 | 18.4465056 |
| 18:57:47 | BUY | 0.00007311 | 11.86381938 |
| 18:57:45 | BUY | 0.00007310 | 15.73360313 |
| 18:49:49 | BUY | 0.00007273 | 15.43478261 |
| 18:49:48 | BUY | 0.00007238 | 34.52244008 |
| 18:49:48 | BUY | 0.00007238 | 1.32606752 |
| 18:45:21 | BUY | 0.00007238 | 28.68596297 |
| 18:39:47 | BUY | 0.00007238 | 19.47235585 |
| 18:39:47 | BUY | 0.00007238 | 58.51866376 |
| 18:39:47 | BUY | 0.00007236 | 15.75824641 |
| 18:39:47 | BUY | 0.00007200 | 2.33401421 |
| 18:29:53 | BUY | 0.00007200 | 13.26388888 |
| 18:29:53 | BUY | 0.00007166 | 15.86418015 |
| 17:25:28 | BUY | 0.00007166 | 25.85677055 |
| 17:25:28 | BUY | 0.00007166 | 28.60622065 |
| 17:25:28 | BUY | 0.00007166 | 36.8890845 |
| 17:25:28 | BUY | 0.00007166 | 34.38864436 |
| 17:17:13 | BUY | 0.00007163 | 15.92665908 |
| 17:17:11 | BUY | 0.00007127 | 15.74896236 |
| 17:00:01 | BUY | 0.00007095 | 77.67977266 |
| 16:57:32 | BUY | 0.00007095 | 61.90683579 |
| 16:38:25 | BUY | 0.00007095 | 9.71466600 |
| 16:38:25 | BUY | 0.00007092 | 15.58558689 |
| 16:38:25 | BUY | 0.00007090 | 3.19770773 |
| 16:38:25 | BUY | 0.00007090 | 2.95974212 |
| 16:38:24 | BUY | 0.00007090 | 6.37636103 |
| 16:38:24 | BUY | 0.00007090 | 3.47765042 |
| 16:38:24 | BUY | 0.00007090 | 1.89498567 |
| 16:38:24 | BUY | 0.00007090 | 1.93653295 |
| 16:38:24 | BUY | 0.00007090 | 1.87478510 |
| 16:38:24 | BUY | 0.00007060 | 3.86762589 |
| 16:38:24 | BUY | 0.00007060 | 2.19669064 |
| 16:38:24 | BUY | 0.00007060 | 3.11266187 |
| 16:38:24 | BUY | 0.00007060 | 4.97352517 |
| 16:38:24 | BUY | 0.00007060 | 1.69236675 |
| 16:37:06 | BUY | 0.00007060 | 1.12864044 |
| 16:37:06 | BUY | 0.00007060 | 3.71453237 |
| 16:37:06 | BUY | 0.00007060 | 2.71971223 |
okika: Alphabets44, there's nothing like this on dashboard page. If defi shows 0 at your liquidity, you have no fusd.
Alphabets44 L0: I'm not blind i see 3310.00000 in my dashboard under FUSD
Alphabets44 L0: I WISH I COULD SHARE A SCREENSHOT
okika: Alphabets44, what do you call "dashboard" page? I call it when you hover your mouse on your nickname and click on "dash" menu
okika: Alphabets44, pm sent
Alphabets44 L0: EXACTLY
BoastKit: okika, he's about DASH (under username)
Alphabets44 L0: okika, How can i access pm
okika: Alphabets44, there's nothing like this, we all have the same script dash
okika: Alphabets44, go to pm idiot
BoastKit: Alphabets44, what does says "Your liquidity" on DEFI FUSD page ? in "Remove Liquidity" section ?
BoastKit: okika, He has "every hour" chosen on DASH and he confused it with rate instead of "display type"
Alphabets44 L0: okika, wow that's a bit hostile for someone trying to help it just showed few seconds ago i wonder why it was delayed
BoastKit: Alphabets44, It's been synchronised with your brain speed ;-)
Alphabets44 L0: BoastKit, lol
Alphabets44 L0: okika, i got this message when replying You need better account reputation for sending PM."
okika: Alphabets44, so what to do now?
BoastKit: Alphabets44, Not only slow brain but also a chat slut ? lol man - Yobit is mistreating you... lmao
Alphabets44 L0: okika, Can i send a screenshot link here
okika: Alphabets44, reply my pm with that
BoastKit: okika, He needs to work on his reputation... At this point it's streetwalker level... lol
Alphabets44 L0: BoastKit, yeah too bad even though i have been here since 2022
okika: I'm since 2017....
BoastKit: Alphabets44, 3k FUSD is 20 sat... I'm not sure if it's worth the hustle...
Alphabets44 L0: BoastKit, true i yeild
Alphabets44 L0: okika, still same issue
okika: Alphabets44, ok, I've got no time for you. You're a lying troll or a brainless human. If you're troll - go have fun by yourself. If you are serious - your brain is not compatible with yobit. If you are serious and able to count to 2 - upload your screenshot to the net and send link replying my pm. I go to work now.
Yanadia: okika, lolzz
raed63: Strong bloody day !!
Yanadia: raed63, yep so red
raed63: Yanadia, Yeh I think BTC will go to 44000
Yanadia: raed63, whats wrong with crypto this year ? almost Alts r sleep
Hamza2000: Please someone buy WATER token on YO market
manbtc007: Yanadia, missing you
Yanadia: manbtc007, miss u too ... hehehe
manbtc007: Yanadia, how's your sewing. Got more orders
Yanadia: manbtc007, not yet but orders just just done this afternoon & they will take that tomorrow
manbtc007: Yanadia, no worries. More order will come
Yanadia: Aamiin yes hope so for ramadhan :)
Dale0909 L0: How to convert Dice to BTC?
cobratoontje: Dale0909, Lol,impossible
manbtc007: Yanadia, when is ramadhan
Yanadia: Dale0909, dice/rur
manbtc007: de de pyar de pyar de re
manbtc007: Doge is bent on ruining me
KevJC: manbtc007, there is 14% more doge coins in circulation than this time last year
shah89 L0: Yanadia, Which coin deposit immediately
MK40011 L0: mamacoin
Yanadia: shah89, Alts & online wallets - avoid bep20 networkchain these times
Yanadia: shah89, u should chek by urself also
