| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03454836 | - 2.1% | 1302.2 | Ethereum |
| ZEC | 0.00474085 | - 4.7% | 825.9 | Zcash |
| DASH | 0.00050156 | - 4.3% | 244.2 | DASH |
| LTC | 0.00091199 | - 0.6% | 181.2 | Litecoin |
| ETC | 0.00014886 | - 0.6% | 105.5 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | 0% | 11.5 | YoChat Token |
SHIB-USDTb | T0.00000838 | - 0.8% | 10.5 | SHIBA INU |
BIG-BTC | 0.00949277 | - 0.7% | 8 | BIG |
TRX-BTC | 0.00000302 | + 0.4% | 5.8 | Tron Token |
XRP-BTC | 0.00002255 | + 2.2% | 5 | Ripple |
DOGE-BTC | 0.00000154 | + 0.7% | 4.9 | Dogecoin |
ETH-BTC | 0.03443459 | - 2.2% | 4.2 | Ethereum |
| BCHABC | 0.00012579 | - 4.1% | 3.5 | BitcoinCashABC |
ZEC-BTC | 0.00475182 | - 4.4% | 3.1 | Zcash |
FLOKIb-USDTb | T0.00004681 | - 2% | 2.6 | FLOKI BEP20 |
BTC-USDTt | T90181.47 | - 1.9% | 1.4 | Bitcoin |
ETH-USDT | T3105.0465710 | - 4.2% | 1.2 | Ethereum |
WSHIB-SHIB | 2.77130200 | + 0.9% | 1.1 | Wrapped Shiba |
BNB-BTC | 0.00985130 | + 2.3% | 0.8 | BNB BSC |
BTC-USDTb | T90033.78 | - 2.2% | 0.7 | Bitcoin |
BTC-USDT | T90233.56 | - 1.9% | 0.6 | Bitcoin |
ETH-USDC | 3109.5718793 | - 4.3% | 0.5 | Ethereum |
TON-BTC | 0.00001787 | + 1% | 0.5 | TON Coin |
DOGE-USDT | T0.13898300 | - 1.3% | 0.4 | Dogecoin |
USDT-RUR | R81.38 | + 1.3% | 0.4 | USDT ERC20 |
USDTe-USDTt | T1.00373818 | + 0.2% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004458 | + 2.7% | 0.3 | Dogecoin |
USDTe-USDTb | T0.99607522 | + 0.4% | 0.3 | USDT ERC20 |
WBNB-BTC | 0.00984997 | + 2.2% | 0.3 | WBNB BEP20 |
ETH-RUR | R252691.83 | - 2.7% | 0.2 | Ethereum |
BTC-RUR | R7363331.48 | - 0.1% | 0.2 | Bitcoin |
LTC-BTC | 0.00091013 | - 0.7% | 0.2 | Litecoin |
| TON | 0.00001763 | - 1.4% | 0.2 | TON Coin |
| BTC | R7378799.89 | - 0.3% | 0.2 | Bitcoin |
| BTC | T89169.35 | - 3.4% | 0.2 | Bitcoin |
DASH-BTC | 0.00050037 | - 3.9% | 0.2 | DASH |
| BTC | T90000.00 | - 2.7% | 0.1 | Bitcoin |
DOGE-WRUB | 6.21834099 | - 0.9% | 0.1 | Dogecoin |
| LTC | R6700.00 | - 1.5% | 0.1 | Litecoin |
USDT-USD | $1.08 | + 1.3% | 0.1 | USDT ERC20 |
- SHORTY / RUR
- Last: 8.10000000
- 24High: 8.10000000
- 24Low: 8.10000000
- 24V: 0 SHORTY
| 가격 | SHORTY | RUR |
|---|
| 8.30000000 | 0.81154801 | 6.73584848 |
| 8.40000000 | 1.04101384 | 8.74451625 |
| 8.40000001 | 0.01282052 | 0.10769236 |
| 8.42000000 | 1.85256185 | 15.59857077 |
| 8.44000000 | 1.85256185 | 15.63562201 |
| 8.46000000 | 1.85256185 | 15.67267325 |
| 8.48000000 | 1.85256185 | 15.70972448 |
| 8.50000000 | 1.02000817 | 8.67006944 |
| 8.50000001 | 0.12146680 | 1.03246780 |
| 8.52000000 | 1.85256185 | 15.78382696 |
| 8.54000000 | 1.85256185 | 15.82087819 |
| 8.56000000 | 1.85256185 | 15.85792943 |
| 8.58000000 | 1.85256185 | 15.89498067 |
| 8.60000000 | 1.01972245 | 8.76961307 |
| 8.60000001 | 0.02366948 | 0.20355752 |
| 8.62000000 | 1.85256185 | 15.96908314 |
| 8.64000000 | 1.85256185 | 16.00613438 |
| 8.66000000 | 1.85256185 | 16.04318562 |
| 8.68000000 | 1.85256185 | 16.08023685 |
| 8.70000000 | 1.05661726 | 9.19257016 |
| 8.70000001 | 0.01162791 | 0.10116281 |
| 8.72000000 | 1.85256185 | 16.15433933 |
| 8.74000000 | 1.85256185 | 16.19139056 |
| 8.76000000 | 1.85256185 | 16.2284418 |
| 8.78000000 | 1.85256185 | 16.26549304 |
| 8.80000000 | 1.03870943 | 9.14064298 |
| 8.80000001 | 0.01176471 | 0.10352944 |
| 8.82000000 | 1.85256185 | 16.33959551 |
| 8.84000000 | 1.85256185 | 16.37664675 |
| 8.86000000 | 1.85256185 | 16.41369799 |
| 8.88000000 | 1.85256185 | 16.45074922 |
| 8.90000000 | 1.03816681 | 9.23968460 |
| 8.90000001 | 0.01162791 | 0.10348839 |
| 8.92000000 | 1.85256185 | 16.5248517 |
| 8.94000000 | 1.85256185 | 16.56190293 |
| 8.96000000 | 1.85256185 | 16.59895417 |
| 8.98000000 | 1.85256185 | 16.63600541 |
| 9.00000000 | 1.05698290 | 9.51284610 |
| 9.00000001 | 0.03448581 | 0.31037229 |
| 9.10000000 | 1.06389408 | 9.68143612 |
| 9.10000001 | 0.02359551 | 0.21471914 |
| 9.20000000 | 1.11272030 | 10.23702676 |
| 9.20000001 | 0.01111112 | 0.10222230 |
| 9.30000000 | 1.12448311 | 10.45769292 |
| 9.30000001 | 0.01098902 | 0.10219788 |
| 9.40000000 | 1.09632005 | 10.30540847 |
| 9.40000001 | 0.01086957 | 0.10217395 |
| 9.42000000 | 3.27434072 | 30.84428958 |
| 9.44000000 | 3.27434072 | 30.90977639 |
| 9.46000000 | 3.27434072 | 30.97526321 |
| 가격 | SHORTY | RUR |
|---|
| 8.10000000 | 0.23226511 | 1.88134739 |
| 8.00000000 | 1.08587745 | 8.68701960 |
| 7.90000000 | 1.13429096 | 8.96089858 |
| 7.80000001 | 0.01282052 | 0.10000005 |
| 7.80000000 | 1.14071802 | 8.89760055 |
| 7.77655360 | 11.86190406 | 92.24473272 |
| 7.70000000 | 1.12195586 | 8.63906012 |
| 7.60000001 | 0.14264215 | 1.08408034 |
| 7.60000000 | 1.12231148 | 8.52956724 |
| 7.50000000 | 1.10429122 | 8.28218415 |
| 7.40000000 | 1.09491084 | 8.10234021 |
| 7.30000000 | 1.09649050 | 8.00438065 |
| 7.20000000 | 1.07271938 | 7.72357953 |
| 7.10000000 | 1.06617116 | 7.56981523 |
| 5.16490000 | 0.01936147 | 0.10000005 |
| 5.16488923 | 5.80844983 | 29.99999996 |
| 4.50000000 | 0.08888888 | 0.39999996 |
| 4.15955193 | 167.812860 | 698.02630569 |
| 3.71000000 | 0.26954177 | 0.99999996 |
| 3.70000001 | 0.27027026 | 0.99999996 |
| 3.70000000 | 11.25807033 | 41.65486022 |
| 3.50000000 | 7.14285714 | 24.99999999 |
| 3.33333334 | 0.03000000 | 0.10000000 |
| 3.05161287 | 5.19480117 | 15.8525221 |
| 3.00000000 | 8.33333333 | 24.99999999 |
| 2.98619211 | 3.42864581 | 10.23859506 |
| 2.90000000 | 3.62676626 | 10.51762215 |
| 2.71000000 | 0.36900369 | 0.99999999 |
| 2.67586604 | 7.51066557 | 20.09753493 |
| 2.50000000 | 30.1784904 | 75.4462260 |
| 2.30400007 | 22.04770893 | 50.79792291 |
| 1.90000000 | 26.78455103 | 50.89064695 |
| 1.71000000 | 0.58479532 | 0.99999999 |
| 1.50000000 | 33.45121769 | 50.17682653 |
| 1.31000000 | 1.52671755 | 1.99999999 |
| 1.30000000 | 47.5784904 | 61.85203752 |
| 1.12000000 | 2.00000000 | 2.24000000 |
| 1.10000000 | 46.1784904 | 50.79633944 |
| 1.09161287 | 183.30082977 | 200.09354485 |
| 1.09051613 | 12.45434346 | 13.58166243 |
| 1.00030000 | 1.00000000 | 1.00030000 |
| 0.80402000 | 1.24375015 | 0.99999999 |
| 0.80000000 | 1.25000000 | 1.00000000 |
| 0.70030000 | 1.42795944 | 0.99999999 |
| 0.70000000 | 1.00000000 | 0.70000000 |
| 0.69000000 | 1.44927536 | 0.99999999 |
| 0.68244281 | 1.46532425 | 0.99999999 |
| 0.57000000 | 1.00000000 | 0.57000000 |
| 0.56065700 | 0.19619838 | 0.10999999 |
| 0.50000000 | 2.00000000 | 1.00000000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | SHORTY |
|---|
| 10:53:24 | SELL | 8.10000000 | 0.15204494 |
| 10:53:24 | SELL | 8.10000000 | 0.65950307 |
| 10:53:24 | SELL | 8.10000001 | 0.17276776 |
| 19:33:00 | BUY | 8.30000000 | 0.37655278 |
| 19:33:00 | BUY | 8.30000000 | 0.64619104 |
| 19:33:00 | BUY | 8.20000000 | 0.19946757 |
| 19:32:59 | BUY | 8.20000000 | 0.21441199 |
| 19:32:59 | BUY | 8.20000000 | 0.53417023 |
| 19:32:59 | BUY | 8.20000000 | 0.11558893 |
| 19:32:59 | BUY | 8.14375000 | 0.11433119 |
| 19:32:59 | BUY | 8.10000000 | 1.11071778 |
| 19:32:59 | BUY | 8.00000000 | 0.10623340 |
| 15:08:10 | SELL | 7.80000000 | 0.10623340 |
| 15:08:10 | SELL | 7.80000001 | 0.01282052 |
| 16:44:32 | BUY | 8.00000000 | 0.12587696 |
| 16:44:32 | BUY | 8.00000000 | 0.21453298 |
| 16:44:32 | BUY | 8.00000000 | 0.24911118 |
| 16:44:32 | BUY | 8.00000000 | 0.05047068 |
| 16:44:32 | BUY | 8.00000000 | 0.24488238 |
| 16:44:32 | BUY | 8.00000000 | 0.22954294 |
| 13:37:42 | SELL | 7.77655360 | 6.34064870 |
| 12:41:15 | SELL | 7.77655360 | 18.0000000 |
| 13:36:17 | SELL | 7.77655360 | 4.37256244 |
| 13:34:24 | SELL | 7.77655360 | 5.75102568 |
| 11:50:23 | SELL | 7.77655360 | 3.62186170 |
| 11:21:53 | SELL | 7.77655360 | 6.40558220 |
| 10:08:18 | SELL | 7.77655360 | 4.25322250 |
| 09:32:14 | SELL | 7.77655360 | 14.19350272 |
| 09:32:14 | SELL | 7.80000000 | 0.12587696 |
| 09:32:14 | SELL | 7.80000000 | 0.21453298 |
| 09:32:14 | SELL | 7.80000000 | 0.24911118 |
| 09:32:14 | SELL | 7.80000000 | 0.05047068 |
| 09:32:14 | SELL | 7.80000000 | 0.24488238 |
| 09:32:14 | SELL | 7.80000000 | 0.22954294 |
| 09:32:14 | SELL | 7.80000001 | 0.01282052 |
| 09:32:13 | SELL | 7.90000000 | 1.11071778 |
| 09:32:13 | SELL | 7.90000001 | 0.00647127 |
| 09:31:59 | SELL | 7.90000001 | 0.01757937 |
| 09:31:59 | SELL | 8.00000000 | 0.02425000 |
| 09:31:59 | SELL | 8.00000000 | 0.19946757 |
| 09:31:59 | SELL | 8.00000000 | 0.21441199 |
| 09:31:59 | SELL | 8.00000000 | 0.53417023 |
| 09:31:59 | SELL | 8.00000000 | 0.11558893 |
| 09:31:59 | SELL | 8.10000000 | 0.02419754 |
| 09:31:59 | SELL | 8.10000000 | 0.37655278 |
| 09:31:59 | SELL | 8.10000000 | 0.61094070 |
| 09:31:58 | SELL | 8.20000000 | 1.04101384 |
| 09:31:58 | SELL | 8.20000001 | 0.01219513 |
| 09:31:58 | SELL | 8.30000000 | 0.05879349 |
| 21:09:18 | SELL | 8.30000000 | 0.96121468 |
tokumbohabbah L0: I appreciate how easy it is to make trades. YoBit is beginner-friendly.
traorebanki53 L0: Fast signup and straightforward tools. YoBit keeps things easy.
wworrow L0: Nice platform with consistent performance. I enjoy using YoBit.
wingg L0: YoBit’s markets are fun to explore. Lots of interesting tokens.
tokumbohabbah L0: Everything loads quickly and works as expected. Stable trading environment.
Kakkakilookman L0: YoBit provides a good mix of coins and features. Very convenient.
tokumbohabbah L0: I like YoBit’s quick execution speeds. Makes trading efficient.
Rubendiassy L0: Easy deposits and rapid processing. YoBit has been smooth to use
Kakkakilookman L0: Trading on YoBit has been consistent and reliable
paulbankswihmoni L0: Kakkakilookman, you are very correct
paulbankswihmoni L0: Reliable and very fast I love it
m2x1m: paulbankswihmoni, agree, and it`s always been that
Vicking2828 L0: tokumbohabbah, absolutely, fast
Okorowtummi L0: I like the clean interface on YoBit. Trading is quick and hassle-free
ayomidesamson L0: YoBit has a huge variety of coins. Easy to explore new projects.
successluke L0: A solid exchange for everyday trading.
eliseef2610 L0: доброе утроTkr
Algiya777 L0: eliseef2610, English please for this chat
Bmw2025 L0: Okorowtummi, yes bro yobit number 1
amiribobik L1: wassup guys
alkalichasers9n L0: amiribobik, Fine
25wailreins L0: Okorowtummi, I agree the interface is good
cowbellbroiler8e L0: 25wailreins, The interface is a bit confusing at first
finchesyolk15 L0: Good afternoon everyone
Tases7766 L0: We still stey happy and heir d good news of December
maryamsuleiman L0: Tases7766, o really we can't wait
wingmanjumbo L0: Tases7766, What was the good news?
slim3kid L0: are we getting anything for yobit bday?
Yanadia: knock knock
fewestriyal9j L0: slim3kid, no one knows
fewestriyal9j L0: knock knock
Yanadia: lolzz
AhmadSharif: What's going on
Dafis123 L0: Hi
mahmoodhosai999 L0: Who is the owner of the name that is green?
mahmoodhosai999 L0: Is he an official admin of the platform?
mahmoodhosai999 L0: Where is he?
Yanadia: AhmadSharif, nothing
Yanadia: mahmoodhosai999, Dominiq why u looking for him ?
mahmoodhosai999 L0: Yanadia, I want to know if this is a moderator from the platform.
Amit9 L0: mahmoodhosai999, moderator of yobit exchange
mahmoodhosai999 L0: Amit9, Are you sure?
mahmoodhosai999 L0: I want to talk to him
Shids89 L0: mahmoodhosai999, try support option dear
maciocia: 14 days to go
Hjitr44 L0: Helo
bismuthtapioca L0: hi
bismuthtapioca L0: hi
puncherbridge1f L0: maciocia, 14 days until what?
monthlyrot9e L0: puncherbridge1f, I think until the exchange's birthday
